Game Intro
Dawn of Nations is an immersive online game that will bring players back to the war-torn years of World War II. Finding yourself in a battle-scarred world, you will assume the role of a military commander in charge of an occupied town seeking to survive, develop, and to ultimately establish yourself as a stable, powerful force. You will take part in urban management, production planning, research, trade, and labor allocations within the city. You also have the option of interacting with other players via military or diplomatic means.
Dawn of Nations also features real heroes and famous generals from World War II and will highlight their particular skills in combat. The game uses real troops from World War II, showcasing their strengths and weaknesses to create a balanced game. Dawn of Nations is designed to be an easily accessible, yet fun to play and stimulating game for everyone to enjoy.
Dawn of Natures features real weapons and units taken from historical World War II sources. You have the ability to build and command more than 40 kinds of World War II units from all sides of the conflict including "Katyusha" rockets, "King Tiger" tanks, "Stuka" bombers, and battleships. By advancing your technology, you can even build your own aircraft carrier fleet.
A realistic new combat system allows you to use tactics to control every aspect of your combined arms intelligently, making it possible for a weaker player to defeat a stronger army and making for a fairly balanced gameplay experience.
World War 2 yielded many famous generals, such as armor commanders George Patton, Heinz Guderian, Erwin Rommel, and Karl Doenitz. Using these generals to their strengths will allow you to pull off major military victories.
The sea takes your gameplay experience to a whole new level. By building a powerful Navy and Air Force, you can engage in monumental sea battles and fully exploit rich marine resources. Together, like-minded players can rule the coast lines and monopolize these resources, further empowering their military forces.

Features
Historically accurate World War II Arms
Dawn of Natures features real weapons and units taken from historical World War II sources. You have the ability to build and command more than 40 kinds of World War II units from all sides of the conflict including "Katyusha" rockets, "King Tiger" tanks, "Stuka" bombers, and battleships. By advancing your technology, you can even build your own aircraft carrier fleet.

Innovative Combat System
A realistic new combat system allows you to use tactics to control every aspect of your combined arms intelligently, making it possible for a weaker player to defeat a stronger army and making for a fairly balanced gameplay experience.

Play to the Strengths of your Generals
World War 2 yielded many famous generals, such as armor commanders George Patton, Heinz Guderian, Erwin Rommel, and Karl Doenitz. Using these generals to their strengths will allow you to pull off major military victories.

Establishing a Navy
The sea takes your gameplay experience to a whole new level. By building a powerful Navy and Air Force, you can engage in monumental sea battles and fully exploit rich marine resources. Together, like-minded players can rule the coast lines and monopolize these resources, further empowering their military forces.

Main Website
Troops and Defenses
Troops
You can train troops by clicking on the Arms Plant in the Military Sector. If you move your mouse over each unit, you will see what conditions (prerequisite buildings, resources or technologies) must be met before the troops can be trained. If the "Train" button is grey, it means that one or more conditions haven't been met. You can then choose to train the maximum number of troops trainable with the resources at hand or choose exactly how many you wish to train. The troops will be available to you once their training completes.
Allied Armies
Image | Name | Type | Population Used | Required Food | Required Steel | Required Oil | Required Rare Metal | Training Time (Sec) |
---|---|---|---|---|---|---|---|---|
![]() | Infantry | Land | 1 | 50 | 70 | 10 | 100 | 60 |
Infantry is your basic unit of combat-trained foot soldiers. | ||||||||
![]() | Motorized Unit | Land | 2 | 100 | 120 | 30 | 50 | 70 |
Motorized Unit travels in vehicles that greatly improve their strategic mobility. | ||||||||
![]() | Truck | Land | 2 | 50 | 250 | 50 | 10 | 90 |
A truck has a high load capacity and is often used for transporting goods and resources. | ||||||||
![]() | Armored Vehicle: FAI | Land | 3 | 50 | 500 | 150 | 300 | 150 |
The FAI from the Soviet Union has a single 7.62 mm DT machine gun on a revolving turret. Its cork-filled tires allow the vehicle to retain mobility over difficult terrain and during battle situations. | ||||||||
![]() | Light Tank: Sherman | Land | 5 | 300 | 800 | 400 | 250 | 200 |
The M4 Sherman is the primary tank used by the United States. The Sherman tank is fast, maneuverable, mechanically reliable, easy to manufacture and service, and performs well against Axis tanks. | ||||||||
![]() | Heavy Tank: IS-3 | Land | 8 | 500 | 1200 | 600 | 400 | 250 |
The Iosif Stalin tank is a heavy tank developed by the Soviet Union. It is designed with thick armor to counter German 88mm guns and sports a main gun that is capable of penetrating the German Tiger and Panzer tanks. | ||||||||
![]() | SPG: SU-76 | Land | 5 | 250 | 500 | 300 | 750 | 180 |
The SU-76 (Samokhodnaya Ustanovka 76) is a Soviet self-propelled gun. Crews loved this vehicle for its simplicity, reliability, and ease of use. | ||||||||
![]() | Rocket: Katyusha | Land | 15 | 450 | 1800 | 2700 | 1800 | 480 |
Katyusha is a multiple rocket launcher first built and fielded by the Soviet Union. Compared to other artillery, it delivers a devastating amount of explosives to a target area quickly. | ||||||||
![]() | Scout Plane | Air | 1 | 50 | 150 | 100 | 50 | 75 |
The speed of Scout aircraft relative to other rivals is seen as an advantage in gaining immunity from ground fire,while also providing the ability to deliver timely reconnaissance reports. They are not designed for air combat. | ||||||||
![]() | Fighter: P-38 Lightning | Air | 3 | 50 | 300 | 500 | 150 | 150 |
Developed according to U.S. Army Air Corps requirements, the Lockheed P-38 Lightning is a versatile aircraft capable of dive bombing, level bombing, ground strafing and photo reconnaissance missions. | ||||||||
![]() | Bomber: B-17 | Air | 5 | 100 | 500 | 800 | 250 | 180 |
The Boeing B-17 Flying Fortress is a four-engine heavy bomber aircraft developed for the United States Army Air Corps. The B-17 is a potent, high-flying, long-ranging bomber capable of unleashing great destruction and surviving extensive battle damage. | ||||||||
![]() | Destroyer: Fletcher Class | Naval | 15 | 500 | 2600 | 1500 | 600 | 500 |
The Fletcher class, with flush deck construction for added structural strength, is the largest class and the most successful of all American destroyers. They carry a significant increase in anti-aircraft and other weaponry. | ||||||||
![]() | Submarine: Gato Class | Naval | 14 | 300 | 1800 | 1300 | 1400 | 320 |
Armed with forward and aft torpedo tubes, a deck gun, and anti-aircraft cannons, Gato is the forerunner of all American WW-II submarine designs. | ||||||||
![]() | Battleship: King George V | Naval | 65 | 1500 | 18000 | 9000 | 6000 | 2800 |
The King George V class makes battleships a focal point of maritime operations, and still contributes to battleship-to-battleship action. A greater emphasis is placed on armor and torpedo protection than previous British battleships. | ||||||||
![]() | Carrier: Ark Royal | Naval | 70 | 4500 | 15000 | 6000 | 10000 | 2950 |
HMS Ark Royal is an aircraft carrier of the Royal Navy. With two hangar deck levels, she is designed to carry a large number of aircraft, giving you an unprecedented advantage in marine combat. | ||||||||
![]() | SF: Commandos | Air Unit | 10 | 2000 | 700 | 600 | 1500 | 200 |
The Commandos are an elite aerial unit specialized in highly tactical assaults and potentially suicidal missions. | ||||||||
Axis Armies
Image | Name | Type | Population Used | Required Food | Required Steel | Required Oil | Required Rare Metal | Training Time (Sec) |
---|---|---|---|---|---|---|---|---|
![]() | Infantry | Land | 1 | 50 | 70 | 10 | 100 | 60 |
Infantry is your basic unit of combat-trained foot soldiers. | ||||||||
![]() | Motorized Unit | Land | 2 | 100 | 120 | 30 | 50 | 70 |
Motorized Unit travels in vehicles that greatly improve their strategic mobility. | ||||||||
![]() | Truck | Land | 2 | 50 | 250 | 50 | 10 | 90 |
A truck has a high load capacity and is often used for transporting goods and resources. | ||||||||
![]() | Armored Vehicle: Sd.Kfz. 251 | Land | 3 | 50 | 500 | 150 | 300 | 150 |
The Sd.Kfz. 251 is an armored fighting vehicle mounted with a 7.92mm MG34 and used to accompany Panzers to provide infantry support. | ||||||||
![]() | Light Tank: Panzer IV | Land | 5 | 300 | 800 | 400 | 250 | 200 |
The Panzerkampfwagen IV, commonly known as the Panzer IV, is a medium-sized tank developed in Germany in the late 1930s. The Panzer is often used against Soviet T-34 tanks. | ||||||||
![]() | Heavy Tank: King Tiger | Land | 8 | 500 | 1200 | 600 | 400 | 250 |
King Tiger combines the thick armor of the Tiger I with the sloped armor of the Panther and is armed with an 88mm KwK 43 L/71 gun. Its heavy armor and powerful long-range gun give the Tiger II an advantage against virtually all opposing Allied and Soviet tanks. | ||||||||
![]() | SPG: Sd.Kfz. 166 | Land | 5 | 250 | 500 | 300 | 750 | 180 |
The Sd.Kfz 166 is a reincarnation of the Panzer IV tank designed to provide direct infantry fire support, especially in urban areas. | ||||||||
![]() | Rocket: V-2 | Land | 15 | 450 | 1800 | 2700 | 1800 | 480 |
The V-2 rocket, first built and fielded by Germany, is the world's first ballistic missile and first human artifact to achieve sub-orbital spaceflight. | ||||||||
![]() | Scout Plane | Air | 1 | 50 | 150 | 100 | 50 | 75 |
The speed of Scout aircraft relative to other rivals is seen as an advantage in gaining immunity from ground fire,while also providing the ability to deliver timely reconnaissance reports. They are not designed for air combat. | ||||||||
![]() | Fighter: Bf 109 | Air | 3 | 50 | 300 | 500 | 150 | 150 |
The Messerschmitt Bf 109 is a German fighter aircraft developed to fulfill multiple tasks. Serving as a bomber escort, fighter bomber, day-, night- all-weather fighter, bomber destroyer, ground-attack aircraft, and as reconnaissance aircraft, it is the backbone of the Luftwaffe fighter force. | ||||||||
![]() | Bomber: Stuka | Air | 5 | 100 | 500 | 800 | 250 | 180 |
Stuka is a two-seat German ground-attack aircraft. It is a sturdy, accurate, and very effective dive bomber. Its potency as a precision ground-attack aircraft is extremely valuable to the German war effort. | ||||||||
![]() | Destroyer: Z Class | Naval | 15 | 500 | 2600 | 1500 | 600 | 500 |
The Z vessels are an elite class of fleet and convoy escorts for the Royal Navy. | ||||||||
![]() | Submarine: U-boat | Naval | 14 | 300 | 1800 | 1300 | 1400 | 320 |
Germany's pre-eminent fleet of submersibles, which are effective as fleet weapons against enemy warships as well as in an economic-warfare role. | ||||||||
![]() | Battleship: Bismarck | Naval | 65 | 1500 | 18000 | 9000 | 6000 | 2800 |
The German battleship Bismarck is one of the most famous warships ever built. The Bismarck can engage any enemy battleship escorting an Allied convoy on reasonably equal terms. Her range of weaponry can cause devastation to any undefended convoy. | ||||||||
![]() | Carrier: Graf Zeppelin | Naval | 70 | 4500 | 15000 | 6000 | 10000 | 2950 |
Named after the German pioneer of airships, the Graf Zeppelin represents the Kriegsmarine's attempt to create a well-balanced oceangoing fleet that is capable of projecting German naval power far beyond the narrow confines of the Baltic and North Seas. | ||||||||
![]() | SF: Sonder- kommando Elbe | Air | 10 | 2000 | 700 | 600 | 1500 | 200 |
The Sonderkommando Elbe is a special Luftwaffe task force assigned to bring down Allied bombers by ramming German aircraft into the enemies. |
City Defenses
Construction of city fortifications is essential to the defense of your city. Your ability to construct fortifications depends on the amount of available space on your citys Wall. Clicking anywhere on your city Wall will bring up the City Defenses construction screen.
After a battle, if your City Defenses have been destroyed by enemy forces, some of your City Defenses will automatically repair themselves and be ready for the next battle. The recovery rate varies depending on the type of city defenses you have constructed.
Allied City Defenses
Image | Name | Type | Wall Space Occupied | Required Food | Required Steel | Required Oil | Required Rate Metal | Training Time (Sec) |
![]() | Bunker | Defense | 1 | 1200 | 2400 | 400 | 800 | 480 |
A military bunker is a hardened shelter often buried partly or fully underground to protect the inhabitants from bombs or other enemy attacks. Bunkers have a post-wipeout recovery rate of 20%. | ||||||||
![]() | Howitzer: M2A1 | Defense | 2 | 700 | 4000 | 1400 | 2000 | 810 |
The 105mm Howitzer M2A1(M101) is the standard light field howitzer for the United States. It has a reputation for its accuracy and powerful punch. The M2A1 has a post-wipeout recovery rate of 13%. | ||||||||
![]() | Anti-tank Gun: ZiS-3 | Defense | 5 | 1100 | 2200 | 6800 | 3400 | 1440 |
Soviet soldiers like the ZiS-3 guns for their extreme reliability, durability, and accuracy. The ZiS-3 has good anti-armor capabilities and can knock out light and medium tanks with its armor-piercing rounds. The Zis-3 has a post-wipeout recovery rate of 7%. | ||||||||
![]() | Anti-aircraft Gun: Bofors | Defense | 5 | 1100 | 3400 | 2200 | 6800 | 1440 |
The Bofors 40 mm gun is a famous anti-aircraft autocannon designed by Swedish company Bofors. It is a popular medium-weight anti-aircraft system used by most of the western Allies as well as various other forces. The Bofors has a post-wipeout recovery rate of 7%. |
Axis City Defenses
Image | Name | Faction | Wall Space Occupied | Required Food | Required Steel | Required Oil | Required Rare Metal | Training Time (Sec) |
![]() | Bunker | Defense | 1 | 1200 | 2400 | 400 | 800 | 480 |
A military bunker is a hardened shelter often buried partly or fully underground to protect the inhabitants from bombs or other enemy attacks. Bunkers have a post-wipeout recovery rate of 20%. | ||||||||
![]() | Howitzer: FH 18 | Defense | 2 | 700 | 4000 | 1400 | 2000 | 810 |
The FH 18 is the standard divisional field howitzer used by the Wehrmacht. It has a heavy yet simple breech mechanism with a hydro-pneumatic recoil system. The FH 18 has a post-wipeout recovery rate of 13%. | ||||||||
![]() | Anti-tank Gun: PaK 38 | Defense | 5 | 1100 | 2200 | 6800 | 3400 | 1440 |
The PaK 38 is a 50mm calibre German anti-tank gun. It is one of the few early guns capable of effectively penetrating the 45 mm armor of the formidable T-34 Soviet tank. The PaK 38 has a post-wipeout recovery rate of 7%. | ||||||||
![]() | Anti-aircraft Gun: FlaK 18 | Defense | 5 | 1100 | 3400 | 2200 | 6800 | 1440 |
The 88 mm calibre FlaK 18 is a German anti-aircraft and anti-tank artillery gun. The FlaK 18 is mounted on a cruciform gun carriage that allows firing in all directions. The FlaK 18 has a post-wipeout recovery rate of 7%. |
NPC Units
These units hide in resource fields and station themselves in NPC cities. Taking them down will gain you Reputation points.
![]() | Infantry | ![]() | Motorized Unit | ![]() | Truck | ![]() | Armored Vehicle |
![]() | Light Tank | ![]() | Heavy Tank | ![]() | Self Propelled Gun | ![]() | Rocket |
![]() | Special Force | ![]() | Scout Plane | ![]() | Fighter Plane | ![]() | Bomber |
![]() | Destroyer | ![]() | Submarine | ![]() | Battleship | ![]() | Aircraft Carrier |
![]() | Bunker | ![]() | Howitzer | ![]() | Anti-tank Gun | ![]() | Anti-aircraft Gun |
No comments:
Post a Comment